Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 3,428 |
Marathon | 2,597 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Nicholas A Dickerson | Marathon | Male | 37 | Highland Park | NJ US | |||
Seth A Pompi | Half Marathon | Male | 43 | North Arlington | NJ US | |||
Phoebe Aaron | Half Marathon | Female | 25 | New York | NY US | |||
Michele Abascal | Marathon | Female | 32 | Hoboken | NJ US | |||
Heba Abbas | Half Marathon | Female | 41 | Jersey City | NJ US | |||
Gehad Abdelhamid | Marathon | Female | 32 | Staten Island | NY US | |||
Maryanne Abdelmesih | Half Marathon | Female | 27 | Bayonne | NJ US | |||
Nancy Abdelmesih | Half Marathon | Female | 18 | Bayonne | NJ US | |||
Jamie Abdiev | Half Marathon | Male | 31 | Hoboken | NJ US | |||
Tiffany Abdullah | Half Marathon | Female | 43 | Glen Gardner | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.