Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 2,336 |
Marathon | 2,304 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Michael A Maldonado | Half Marathon | Male | 37 | Poughkeepsie | NY US | 4 | ||
Joseph Abadi | Marathon | Male | 32 | Jersey City | NJ US | 7 | ||
Kristin Abascal | Half Marathon | Female | 30 | Washingtonville | NY US | 7 | ||
Michele Abascal | Marathon | Female | 34 | Hoboken | NJ US | 4 | ||
Vincent Abbatecola | Marathon | Male | 34 | Haverstraw | NY US | 8 | ||
Harun Abdus-Salaam | Half Marathon | Male | 62 | Newark | NJ US | 7 | ||
Thomas Abello | Half Marathon | Male | 24 | Jersey City | NJ US | 8 | ||
Claire Abelson | Marathon | Female | 26 | Brooklyn | NY US | 5 | ||
Boutros AbiChedid | Marathon | Male | 56 | Princeton | NJ US | 8 | ||
Melissa Abo | Marathon | Female | 50 | Westfield | NJ US | 7 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.