Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 802 |
Marathon | 783 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Reddy A | Marathon | Male | 41 | Skillman | NJ US | 8 | ||
Vincent Abbatecola | Marathon | Male | 33 | Haverstraw | NY US | 8 | ||
David Abt | Marathon | Male | 31 | Quincy | MA US | 4 | ||
Esther Aburi | Half Marathon | Female | 34 | Bayonne | NJ US | 7 | ||
Juan Acero | Half Marathon | Male | 42 | Jersey City | NJ US | 8 | ||
Veronica Acuna | Marathon | Female | 30 | Union City | NJ US | 7 | ||
Kathleen Adams | Marathon | Female | 43 | Rockaway | NJ US | 8 | ||
Manoj Aduru | Half Marathon | Male | 46 | Edison | NJ US | 5 | ||
Stephanie Ahearn | Marathon | Female | 43 | Wood Ridge | NJ US | 6 | ||
Kevin Aiken | Marathon | Male | 26 | New York | NY US | 8 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.