Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 495 |
Marathon | 549 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Michael A Maldonado | Marathon | Male | 37 | Poughkeepsie | NY US | 4 | ||
Harun Abdus-Salaam | Marathon | Male | 62 | Newark | NJ US | 7 | ||
Christopher Adams | Marathon | Male | 30 | Hoboken | NJ US | 6 | ||
Anuoluwa Adediji | Half Marathon | Female | 36 | Parsippany | NJ US | 8 | ||
Moriah Adeghe | Marathon | Female | 25 | New York | NY US | 7 | ||
Manoj Aduru | Half Marathon | Male | 47 | Edison | NJ US | 6 | ||
Vadini Agrawal | Marathon | Female | 26 | New York | NY US | 8 | ||
Abel Aguilar | Half Marathon | Male | 55 | Passaic | NJ US | 4 | ||
Javier Aguilar | Half Marathon | Male | 23 | Elizabethport | NJ US | 8 | ||
Nicolas Aguirre | Half Marathon | Male | 46 | Asbury Park | NJ US | 6 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.